Top![]() |
|
![]() |
Spektrum
Transmitters (Radios) |
Model |
Manual |
Website |
Spektrum
Transmitter Comparison Chart |
DXe |
Manual here | Website
here |
Setting up a
Spektrum wireless Buddy Box |
DXS |
Manual here |
Website
here |
Spektrum
Setting up SAFE Select |
DX6e |
Manual here | Website here |
Spektrum
Setup a 3 - Position Dual Rate Switch |
DX6G3 |
Manual here |
Website here |
DX8e |
Manual here | Website here | |
Spektrum
DX8 Transmitter Preset Model Files |
DX8G2 |
Manual here | Website here |
DX9/DX9 Black |
Manual here | Website here | |
DX18G2 |
Manual here | Website here | |
DX20 |
Manual here | Website here | |
NX6 |
Manual here | Website here | |
NX8 |
Manual here | Website here | |
NX10 |
Manual here | Website here | |
IX12 |
Manual here | Website here | |
IX20 |
Manual here | Website here | |
Spektrum Receivers | Model |
Manual |
Website |
Receiver
Comparison Chart |
AR7210BX DSMX Flybarless Control
System |
Manual
here |
Website
here |
AR9030T 9CH Air Integrated
Telemetry |
Manual here | Website here | |
AR8020T 8CH Integrated Telemetry |
Manual here | Website here | |
AR8360T 8CH AS3X & SAFE |
Manual here | Website here | |
AS6410NBL DSMX 6CH AS3X with BL
ESC |
Manual here | Website here | |
AR6335 6CH AS3X Nanolite |
Manual here | Website here | |
AR620 6CH Sport |
Manual here | Website here | |
AR6610T 6CH integrated Telemetry |
Manual here | Website here | |
AR410 4CH Sport |
Manual here | Website here | |
Ultimate
Guide to Using SAFE with AR637T |
AR637T 6CH AS3X & SAFE
Telemetry |
Manual here | Website here |
AR630 6CH AS3X & SAFE |
Manual here | Website here | |
AR631 6CH AS3X & SAFE |
Manual here | Website here | |
AR636B 6CH AS3X & SAFE |
Manual here | Website here | |
DSMX SRXL2 Serial Micro |
Manual here | Website here | |
SRXL2 DSMX Remote |
Manual here | Website here | |
DSMX SRXL2 Serial Receiver with
Telemetry |
Manual here | Website here | |
AR6260 DSMX 6-Channel Carbon
Fuselage |
Manual here | Website here | |
AR20310T 20CH PowerSafe
Integrated Telemetry RX |
Manual here | Website here | |
Spektrum ESC's |
Model |
Manual |
Website |
Firma
- Avian Comparison Chart |
Avian 15A Smart Brushless |
Manual here | Website here |
Spektrum ESC
Compatibility Chart |
Avian 30A Smart Brushless | Manual here | Website here |
Spektrum Avian ESC
updating programming video |
Avian 45A Smart Brushless | Manual here | Website here |
ESC Update and
Programming App Instructions |
Avian 60A Smart Brushless | Manual here | Website here |
Note: Lite ESC's are not
up-date-able |
Avian 80A Smart Brushless | Manual here | Website here |
Avian 100A Smart Brushless | Manual here | Website here | |
Avian 120A Smart Brushless | Manual here | Website here | |
Avian 130A Smart Brushless |
Manual here |
Website
here |
|
Spektrum Servo's |
Model |
Manual |
Website |
Spektrum
Servo Comparison Chart |
A6300 Ultra Torque High Speed Metal BL HV | Manual here | Website here |
A5070 High Torque High Speed Mini MG HV | Manual here | Website here | |
A6310 Ultra Torque High Speed Metal BL HV | Manual here | Website here | |
A6180 Mid Torque Mid Speed Digital MetalGear | None available |
Website here | |
A6320 High Torque High Speed Metal BL HV | Manual here | Website here | |
A5060 High Torque High Speed Mini Metal HV | None available | Website here | |
A6390 Mid-Torque Mid-Speed Standard | Manual here | Website here | |
A5040 Mid Torque High Speed Mini Plastic | None available | Website here | |
A5030 Mid Torque High Speed Mini Plastic | None available | Website here | |
2.3-Gram Performance Linear Long Throw | None available | Website here | |
A3040 Mid Torque High Speed SubMicro Plastic | None available | Website here | |
A7040 HV Retract | None available | Website here | |
2.3-Gram Linear Long Throw Offset | Manual here | Website here | |
1.8-Gram Linear | None available | Website here | |
Spektrum Misc |
Model |
Manual |
Website |
SPMXCA200 Avian and Firma Smart ESCs Programming Update Box | None available | Website here | |
A95870 Spektrum GPS Telemetry Sensor | Manual here | Website here | |
SPMA9589 Aircraft Telemetry Variometer Sensor | Manual here | Website here | |
Telemetry
Compatibility Chart |
SPMA9574 Aircraft Telemetry Airspeed Indicator | Manual here | Website here |
SPMA9605 Aircraft Telemetry Flight Pack Batt Energy Sensor | Manual here | Website here | |
SPMA9571 Spektrum DSMX/DSMR Telemetry Temperature Sensor | Manual here | Website here | |
SPMA9556 Air Telemetry Flight Pack Voltage Sensor: EC3/IC3 | None available | Website here | |
SPMA9569 Aircraft Telemetry RPM Sensor and Bracket | None available | Website here | |
SPMA9604 Aircraft Telemetry Receiver Battery Energy Sensor | Manual here | Website here | |
SPMA9558 Spektrum DSMX Telem Brushless RPM Sensor Air Only | None available | Website here | |
SPMA9570 Aircraft Telemetry Flight Pack Voltage Sensor-3pin | None available | Website here | |
SPMA9554 Air Telemetry Flight Pack Voltage Sensor: Servo | None available | Website here | |
SPMA9552 24" Aircraft Telemetry Extension | None available | Website here | |
SPMA9550 2.5" Aircraft Telemetry Data Lead | None available | Website here | |
SPMA9553 2.5" Aircraft Telemetry Y-Harness | None available | Website here | |
SPMA9585 Aircraft Telemetry 3-Axis G-Force Sensor: 8G | Manual here | Website here | |
Futaba
Transmitters (Radios) |
Model |
Manual |
Website |
4YF |
Manual here |
Website here |
|
6J |
Manual here | Website here | |
6K |
Manual here | Website here | |
6K-V3S |
Manual here | Website here | |
6L |
Manual here | Website here | |
8J |
Manual here | Website here | |
10J |
Manual here | Website here | |
12K |
Manual here | Website here | |
14SG |
Manual here | Website here | |
16IZ |
Manual here | Website here | |
16SZ |
Manual here | Website here | |
18MZ-WC |
Manual here | Website here | |
18SZ |
Manual here | Website here | |
18SZ - 70th |
Manual here | Website here | |
32MZ |
Manual here | Website here | |
Futaba Receivers |
Model |
Manual |
Website |
R617FS (FASST) | Manual here | Website here | |
R7008SB (FASSTest/S.Bus2) | Manual here | Website here | |
R2006GS (S-FHSS) | Manual here | Website here | |
R2008SB (S-FHSS/S.Bus) | Manual here | Website here | |
R7108SB (FASSTest/S.Bus2) | Manual here | Website here | |
R3008SB (T-FHSS/S.Bus2) | Manual here | Website here | |
R7014SB (FASSTest/S.Bus2) | Manual here | Website here | |
R2106GF (S-FHSS) | Manual here | Website here | |
R7003SB (FASSTest/S.Bus2) | Manual here | Website here | |
R2000SBM (S-FHSS/S.Bus) | Manual here | Website here | |
R6202SBW (FASST/S.Bus) | Manual here | Website here | |
R7006SB (FASSTest/S.Bus2) | Manual here | Website here | |
R3006SB (T-FHSS/S.Bus2) | Manual here | Website here | |
R6208SB (FASST/S.Bus) | Manual here | Website here | |
R3106GF (T-FHSS Mono) | Manual here | Website here | |
R2001SB (S-FHSS/S.Bus) | Manual here | Website here | |
R3004SB (T-FHSS/S.Bus2) | Manual here | Website here | |
R3001SB (T-FHSS/S.Bus2) | Manual here | Website here | |
R6303SBE (FASST/S.Bus) | Manual here | Website here | |
R6004FF (FASST) | Manual here | Website here | |
R3206SBM (T-FHSS Mono/S.Bus) | Manual here | Website here | |
R6106HF (FASST) | Manual here | Website here | |
FASST PAK (1 x R617FS and 4 x S3004) | None available | Website here | |
R162JE (75 MHz w/o XTAL) | Manual here | Website here | |
R162JE (27 MHz w/o XTAL) | Manual here | Website here | |
R114F-72L (w/o XTAL) | Manual here | Website here | |
R124H-27 (w/o XTAL) | Manual here | Website here | |
R114F-72H (w/o XTAL) | Manual here | Website here |
E-flite Planes A-D |
Model |
Manual |
Website |
A-10 Thunderbolt II 64mm EDF Jet BNF Basic with AS3X and SAFE Select, 1150mm | EFL01150 | Manual here |
Website here |
A-10 Thunderbolt II 64mm EDF Jet PNP, 1150mm | EFL01175 | Manual here |
Website here |
Air Tractor 1.5m BNF Basic with AS3X and SAFE Select | EFL16450 | Manual here |
Website here |
Air Tractor 1.5m PNP |
EFL16475 | Manual here | Website here |
Apprentice STS 1.5m BNF Basic Smart Trainer with SAFE | EFL3750 | Manual here | Website here |
Apprentice STS 1.5m RTF Smart Trainer with SAFE | EFL37000 | Manual here | Website here |
Carbon-Z Cessna 150 2.1m BNF Basic with AS3X and SAFE Select | EFL1450 | Manual here | Website here |
Carbon-Z Cessna 150T 2.1m BNF Basic | EFL12750 | Manual here | Website here |
Carbon-Z Cessna 150T 2.1m PNP | EFL12775 | Manual here | Website here |
Carbon-Z Cub SS 2.1m BNF Basic with AS3X and SAFE Select | EFL124500 | Manual here | Website here |
Cherokee 1.3m BNF Basic with AS3X and SAFE Select | EFL54500 | Manual here | Website here |
Conscendo Evolution 1.5m BNF Basic with AS3X and SAFE Select | EFL01650 | Manual here | Website here |
Conscendo Evolution 1.5m PNP | EFL01675 | Manual here | Website here |
DRACO 2.0m BNF Basic ULTIMATE Combo | EFL12550UC | Manual here | Website here |
DRACO 2.0m Smart BNF Basic with AS3X and SAFE Select |
EFL12550
|
Manual here | Website here |
DRACO 2.0m Smart PNP | EFL12575 | Manual here | Website here |
E-flite
Planes E-N |
Model |
Manual |
Website |
EC-1500 Twin 1.5m BNF Basic with AS3X and SAFE Select | EFL5750 | Manual here | Website here |
Extra 300 3D 1.3m BNF Basic with AS3X and SAFE Select | EFL115500 | Manual here | Website here |
Eratix 3D FF (Flat Foamy) 860mm PNP | EFL01975 | Manual here |
Website
here |
Eratix 3D FF (Flat Foamy) 860mm BNF Basic with AS3X and SAFE Select | EFL01950 | Manual here | Website
here |
F-14 Tomcat Twin 40mm EDF BNF Basic | EFL01450 | Manual here |
Website
here |
F-15 Eagle 64mm EDF Jet BNF Basic with AS3X and SAFE Select, 715mm | EFL97500 | Manual here | Website here |
F-16 Falcon 80mm EDF Jet ARF Plus, 1000mm | EFL87870 | Manual here | Website here |
F-16 Falcon 80mm EDF Jet Smart BNF Basic with SAFE Select, 1000mm | EFL87850 | Manual here | Website here |
F-16 Thunderbirds 70mm EDF Jet BNF Basic with AS3X and SAFE Select, 815mm | EFL78500 | Manual here | Website here |
F-16 Thunderbirds
80mm EDF ARF Plus |
EFL87970 |
Manual here |
Website
here |
F-16 Thunderbirds
80mm EDF BNF Basic with AS3X and SAFE Select |
EFL87950 |
Manual here | Website here |
F-18 Blue Angels 80mm EDF Jet ARF Plus, 980mm | EFL13970 | Manual here | Website here |
F-18 Blue Angels 80mm EDF Jet BNF Basic with AS3X and SAFE Select, 980mm | EFL13950 | Manual here | Website here |
Focke-Wulf Fw 190A 1.5m Smart BNF Basic with AS3X and SAFE Select | EFL01350 | Manual here | Website here |
Focke-Wulf Fw 190A 1.5m Smart PNP | EFL01375 | Manual here | Website here |
Habu STS 70mm EDF Jet Smart PNP, 1029mm | EFL01575 | Manual here | Website here |
Habu STS 70mm EDF Smart Jet RTF with SAFE, 1029mm | EFL01500 | Manual here | Website here |
Leader 480 ARF, 43" | EFL3000 | Manual here | Website here |
Maule M-7 1.5m BNF Basic with AS3X and SAFE Select, includes Floats | EFL53500 | Manual here | Website here |
Maule M-7 1.5m PNP, includes Floats | EFL5375 | Manual here | Website here |
Night Radian 2.0m BNF Basic | EFL36500 | Manual here | Website here |
Night Radian 2.0m PNP | EFL36750 | Manual here | Website here |
Night Timber X 1.2m BNF Basic with AS3X and SAFE Select | EFL13850 | Manual here | Website here |
Night Timber X 1.2m PNP | EFL13875 | Manual here | Website here |
E-flite
Planes O-T |
Model |
Manual |
Website |
Opterra 2m Wing BNF Basic with AS3X and SAFE Select | EFL111500 | Manual here |
Website
here |
P-39 Airacobra 1.2m BNF Basic with AS3X and SAFE Select | EFL9150 | Manual here |
Website here |
P-51D Mustang 1.2m BNF Basic with AS3X and SAFE Select "June
Nite" |
EFL89500 | Manual here | Website here |
P-51D Mustang 1.2m PNP “Cripes A’Mighty 3rd” | EFL08975 | Manual here | Website
here |
P-51D Mustang 1.2m BNF Basic with AS3X and
SAFE Select
“Cripes A’Mighty 3rd” |
EFL89500 | Manual here | Website
here |
P-51D Mustang 1.5m BNF Basic Combo | EFL01250C | Manual here | Website here |
P-51D Mustang 1.5m Smart BNF Basic with AS3X and SAFE Select | EFL01250 | Manual here | Website here |
P-51D Mustang 1.5m Smart PNP | EFL01275 | Manual here | Website here |
PA-20 Pacer 10e ARF, 51" | EFL2790 | Manual here | Website here |
Pitts S-1S BNF Basic with AS3X and SAFE Select, 850mm | EFL35500 | Manual here | Website here |
RV-7 1.1m BNF Basic with SAFE Select and AS3X | EFL01850 | Manual here | Website here |
RV-7 1.1m PNP | EFL01875 | Manual here | Website here |
Shoestring 15e ARF, 50.5" | EFL4205 | Manual here | Website here |
SU-30 Twin 70mm EDF BNF Basic with AS3X and SAFE Select, 1100mm | EFL01050 | Manual here | Website here |
T-28 Trojan 1.1m BNF Basic with AS3X and SAFE Select | EFL08250 | Manual here | Website here |
T-28 Trojan 1.1m PNP | EFL08275 | Manual here | Website here |
Timber X 1.2m BNF Basic with AS3X and SAFE Select | EFL38500 | Manual here | Website here |
Timber X 1.2m PNP | EFL3875 | Manual here | Website here |
Turbo Timber Evolution 1.5m BNF Basic, includes Floats | EFL105250 | Manual here | Website here |
Turbo Timber Evolution 1.5m PNP, includes Floats | EFL105275 | Manual here | Website here |
Turbo Timber Evolution Tree Ornament 2022 |
HHD22ORNAIR | NA Yet |
Website
here |
E-flite
Planes T-V |
Model |
Manual |
Website |
Twin Otter 1.2m BNF Basic with AS3X and SAFE, includes Floats | EFL300500 | Manual here | Website here |
Twin Otter 1.2m PNP, includes Floats | EFL30075 | Manual here | Website here |
Ultimate 3D 950mm PNP | EFL16575 | Manual here | Website here |
Ultimate 3D Smart BNF Basic with AS3X and SAFE, 950mm | EFL16550 | Manual here | Website here |
Ultrix 600mm BNF Basic | EFL02250 | Manual here | Website here |
UMX A-10 Thunderbolt II 30mm EDF Jet BNF Basic with AS3X and SAFE Select, 562mm | EFLU6550 | Manual here | Website here |
UMX Citation Longitude Twin 30mm EDF Jet BNF Basic with AS3X and SAFE Select, 638mm | EFLU6350 | Manual here | Website here |
UMX Night Vapor BNF Basic with AS3X and SAFE Select, 376mm | EFLU1350 | Manual here | Website here |
UMX Night Vapor RTF with AS3X and SAFE Select | EFLU1300 | Manual here | Website here |
UMX P51 VooDoo BNF Basic with AS3X and SAFE Select |
EFLU4350 | Manual here |
Website
here |
UMX PT-17 BNF with AS3X, 388mm | EFLU3080 | Manual here | Website here |
UMX Radian BNF Basic with AS3X and SAFE Select |
EFLU2950 | Manual here | Website here |
UMX Turbo Timber BNF Basic with AS3X and SAFE Select, 700mm | EFLU6950 | Manual here | Website here |
UMX Ultrix BNF Basic with AS3X and SAFE Select, 342mm | EFLU6450 | Manual here | Website here |
UMX Yak 54 3D BNF Basic with AS3X, 430mm | EFLU3550 | Manual here | Website here |
V1200 1.2m BNF Basic with Smart, AS3X and SAFE Select | EFL12350 | Manual here | Website here |
V1200 1.2m PNP with Smart | EFL12375 | Manual here | Website here |
V900 BNF Basic with AS3X and SAFE Select, 900mm | EFL74500 | Manual here | Website here |
Valiant 1.3m BNF Basic with AS3X and SAFE Select | EFL49500 | Manual here | Website here |
Viper 70mm EDF Jet BNF Basic with AS3X and SAFE Select, 1100mm | EFL77500 | Manual here | Website here |
Viper 70mm EDF Jet PNP, 1100mm | EFL7775 | Manual here | Website
here |
Viper 90mm EDF Jet ARF Plus, 1400mm | EFL17770 | Manual here | Website here |
Viper 90mm EDF Jet BNF Basic with AS3X and SAFE Select, 1400mm | EFL17750 | Manual here | Website here |
FMS Planes A-F |
Model |
Manual |
Website |
800mm V-Tail PNP | FMM069P | Manual here | Website here |
A-10 Thunderbolt II V2 70mm EDF Jet PNP, 1500mm | FMM113P | Manual here | Website here |
A6M3 Zero Green PNP, 1400mm | FMM033PGRN | Manual here | Website here |
ASW-17 EP Glider PNP 2500mm | FMM129P | Manual here | Website here |
Avanti V3 70mm EDF Jet, 900mm | FMM127P | Manual here | Website here |
BAE Hawk Red Arrow 80mm EDF Jet PNP, 1041mm | FMM099P2 | Manual here | Website here |
Beaver 2000mm V2 PNP | FMM090P1 | Manual here | Website here |
CJ6 V2 1200mm PNP | FMM133P | Manual here | Website here |
Easy Trainer 1280 V2 PNP | FMM051P2 | Manual here | Website here |
Easy Trainer 1280 V2 RTF | FMM051R2 | Manual here | Website here |
Edge 540 PNP, 750mm | FMM120P | Manual here | Website here |
F-15 Eagle V2 64mm EDF Jet PNP, 715mm | FMM093P | Manual here | Website here |
F-16C Fighting Falcon 70mm EDF Jet PNP, 813mm | FMM1102P | Manual here | Website here |
F-18F 70mm EDF Jet V2 PNP, 875mm | FMM100P | Manual here | Website here |
F-18 V2 Gray 64mm EDF Jet PNP, 710mm | FMM092P | Manual here | Website here |
F-35 V2 Gray 64mm EDF Jet PNP, 698mm | FMM091P | Manual here | Website here |
F3A Explorer PNP, 1020mm | FMM074P | Manual here | Website here |
F3A Olympus PNP, 1400mm | FMM067P2 | Manual here | Website here |
F4U Corsair Blue PNP, 1400mm | FMM024PBLU | Manual here | Website here |
F4U Corsair V2 Blue PNP, 800mm | FMM022P | Manual here | Website here |
FMS Planes F-P |
Model |
Manual |
Website |
F4U Corsair V2 Blue RTF, 800mm | FMM022R | Manual here | Website here |
F4U Corsair V3 1700mm PNP | FMM130P | Manual here | Website here |
F7F Tigercat 1700mm Blue PNP | FMM098PBLU | Manual here | Website here |
Flash 850mm PNP | FMM121P | Manual here | Website here |
Fox 2.3m V2 PNP | FMM023P | Manual here | Website here |
Fox 3000mm Aerobatic EP Glider PNP | FMM107P | Manual here | Website here |
Free Flight Alpha Red Kit, 467mm | FMM073RED | Not available |
Website here |
Futura V2 80mm EDF Jet PNP, 1060mm | FMM112P | Manual here | Website here |
Kingfisher PNP, 1400mm | FMM103PF | Manual here | Website here |
Moa 1.5m PNP | FMM071P | Manual here | Website here |
Moa 1.5m RTF | FMM071R | Manual here | Website here |
P-40B Flying Tiger PNP, 980mm | FMM075P | Manual here | Website here |
P-40B Tomahawk Flying Tigers PNP, 1400mm | FMM081P | Not available | Website here |
P-47 Razorback Bonnie PNP, 1500mm | FMM089P | Manual here | Website here |
P-51D Mustang 1100mm PNP, Dago Red | FMM134P | Manual here | Website here |
P-51D Mustang Blue
Thunder II 1100mm PNP with Reflex |
FMM134PBTX
|
Not available |
Website
here |
P-51D Mustang Miss
America 1100mm PNP with Reflex |
FMM134PMAX | Not available | Website
here |
P-51D Mustang Voodoo
1100mm PNP with Reflex |
FMM134PVDX
|
Not available | Website
here |
P-51D Red Tail PNP, 1700mm | FMM041PRT | Manual here | Website here |
P-51D Red Tail V8 PNP, 1450mm | FMM008PRT | Manual here | Website here |
P-51D V2 Big Beautiful Doll PNP, 800mm | FMM016PBBD | Manual here | Website here |
PA-18 Super Cub EP PNP, 1700mm with Floats | FMM110PF | Manual here |
Website
here |
Pilatus PC-21 PNP, 1100mm | FMM087P | Manual here |
Website
here |
FMS Planes P-Z |
Model |
Manual |
Website |
Piper J-3 Cub with Floats 1400mm V4 PNP |
FMM106P | Manual here |
Website
here |
Pitts 1400mm V2 PNP |
FMM126P | Manual here |
Website here |
Rafale 80mm EDF Jet PNP, 973 mm |
FMM131P | Manual here | Website here |
Ranger 1220mm EP PNP with Floats |
FMM111PF | Manual here | Website here |
Ranger 1220mm EP RTF with Floats |
FMM111RF | Manual here | Website here |
Ranger 1800mm PNP |
FMM124P | Manual here | Website here |
Ranger 850mm PNP |
FMM123P | Manual here | Website here |
Red Dragonfly PNP, 900mm |
FMM064P | Manual here | Website here |
Red Dragonfly RTF, 900mm |
FMM064R | Manual here | Website here |
Sky Trainer 182 Blue PNP, 1400mm |
FMM007PAB | Manual here | Website here |
Sky Trainer 182 Blue RTF, 1400mm |
FMM007RAB | Manual here | Website here |
Super EZ 1220mm V4 PNP with Floats |
FMM122P | Manual here | Website here |
Super EZ 1220mm V4 RTF with Floats |
FMM122R | Manual here | Website here |
Super Scorpion 90mm EDF Jet PNP, 1140mm |
FMM097PORG | Manual here | Website here |
T-28D Trojan V4 Red PNP, 1400mm |
FMM083PRED | Manual here | Website here |
T-28D Trojan V4 Yellow PNP, 1400mm |
FMM083PYEL | Manual here | Website here |
T-28 V2 Red PNP 800mm |
FMM032PRED1 | Manual here | Website here |
Typhoon PNP, 1100mm |
FMM086P | Manual here | Website here |
Votec 322 PNP, 1400mm |
FMM1011P | Manual here | Website here |
YAK-130 V2 70mm EDF Jet Red PNP, 880mm |
FMM108P2 | Manual here | Website here |
Zero A6M5 PNP, 1100mm |
FMM082P | Manual here | Website here |
Zero V2 PNP, 800mm |
FMM036P | Manual here | Website here |
Hangar 9
Planes |
Model |
Manual |
Website |
Carbon Cub 15cc ARF, 90" |
HAN5065 | Manual here | Website here |
Christen Eagle II 90 ARF, 54" |
HAN5010 | Manual here | Website here |
CubCrafters Carbon Cub FX-3 100-200cc ARF, 165" |
HAN5280 | Manual here | Website here |
CubCrafters Cub FX-3 100-200cc 165" w DLE130 130cc |
HAN5280CDLE130 | Manual here | Website here |
CubCrafters Cub FX-3 100-200cc 165" w DLE170 170cc |
HAN5280CDLE170 | Manual here | Website here |
CubCrafters Cub FX-3 100-200cc 165" w DLE222 222cc |
HAN5280CDLE222 | Manual here | Website here |
CubCrafters XCub 60cc ARF, 116" |
HAN5260 | Manual here | Website here |
F6F Hellcat 15cc ARF, 64" |
HAN2765 | Manual here | Website here |
Fokker D.VII 30-60cc ARF, 87" |
HAN2890 | Manual here | Website here |
Fun Scale PT-19 PNP,
56.5" |
HAN3180 |
Manual here |
Website
here |
Meridian 10cc ARF, 69" |
HAN5015 | Manual here | Website here |
OV-10 Bronco 30cc ARF, 108" |
HAN4670 | Manual here | Website here |
OV-10 Bronco 30cc ARF, 108" with Landing Gear Set |
HAN4670CR | Manual here | Website here |
P-47 Thunderbolt PNP, 58.4" | HAN3380 | Manual here |
Website
here |
P-47D Thunderbolt 20cc ARF, 67" |
HAN2990 | Manual here | Website here |
P-51D Mustang 20cc ARF, 69.5" |
HAN2820 | Manual here | Website here |
P-51D Mustang 60cc ARF, 89" |
HAN4770 | Manual here | Website here |
Pitts S-2B 50-60cc, 71.6" | HAN2390 | Manual here | Website here |
Pitts S-2B 50-60cc, 71.6" with DLE 60cc Twin Engine | HAN2390CDLE60T | Manual here | Website here |
Pitts S-2B 50-60cc, 71.6" with DLE 61cc Gas Engine | HAN2390CDLE61 | Manual here | Website here |
Pitts S-2B 50-60cc, 71.6" with Rimfire 50cc Electric Motor | HAN2390CRIM50 | Manual here | Website here |
Tiger 30cc ARF, 90" |
HAN2370 | Manual here | Website here |
Twist 40 V2 ARF, 47.75" |
HAN2660 | Manual here | Website here |
Twist 60 ARF, 54.7" |
HAN4210 | Manual here | Website here |
Ultra Stick 10cc ARF, 60" | HAN2345 | Manual here | Website here |
Ultra Stick 30cc ARF, 81" | HAN2365 | Manual here | Website here |
Ultra Stick PNP, 60" | HAN4775 | Manual here | Website here |
Valiant 10cc ARF, 69" | HAN5080 | Manual here | Website here |
Valiant 30cc ARF, 108.3" | HAN5060 | Manual here | Website here |
Van's RV-4 30cc ARF, 85" |
HAN4885 | Manual here | Website here |
HobbyZone
Planes |
Model |
Manual |
Website |
AeroScout S 2 1.1m BNF Basic |
HBZ38500 | Manual here | Website here |
AeroScout S 2 1.1m RTF with SAFE |
HBZ38000 | Manual here | Website here |
Apprentice S 2 1.2m BNF Basic with SAFE |
HBZ31500 | Manual here | Website here |
Apprentice S 2 1.2m RTF with SAFE |
HBZ31000 | Manual here | Website here |
Apprentice S 2 1.2m RTF Basic with SAFE | HBZ310001 | Manual here |
Website
here |
Carbon Cub S 2 1.3m BNF Basic with SAFE |
HBZ32500 | Manual here | Website here |
Carbon Cub S 2 1.3m RTF with SAFE |
HBZ32000 | Manual here | Website here |
Duet RTF, 523mm |
HBZ5300 | Manual here | Website here |
Mini AeroScout RTF |
HBZ5700 | Manual here | Website here |
Sport Cub S 2 BNF Basic with SAFE |
HBZ44500 | Manual here | Website here |
Sport Cub S 2 RTF with SAFE |
HBZ44000 | Manual here | Website here |
RocHobby Planes | Model |
Manual |
Website |
F-16 V2 64mm EDF Jet PNP, 730mm |
ROH020P | Manual here | Website here |
MXS V2 Green PNP, 1100mm |
ROH021P | Manual here | Website here |
P-39 Cobra II Racer PNP, 980mm |
ROH014P | Manual here | Website here |
Top Flite Planes |
|||
1/5 Giant P-51D Mustang 2.1-2.8 GP ARF, 84.5" |
TOPA0700 | Manual here | Website here |
Cessna 182 Skylane .60-.91 GP/EP ARF, 81" |
TOPA0906 | Manual here | Website here |
Giant F4U Corsair 50-55cc Gas ARF, 86.5" |
TOPA0704 | Manual here | Website here |